Side-by-side MCP server comparison
| Context7 | Metric | Typescript Sdk |
|---|---|---|
| 95 | MCPpedia Score | 94 |
| 30 | Security Score | 29 |
| 20 | Maintenance Score | 20 |
| 53.1k | GitHub Stars | 12.2k |
| 1004.2k | Weekly Downloads | 29.9k |
| 2 | Tools | 8 |
| 300 | Est. Token Cost | 1.2k |
| 0 | Open CVEs | 0 |
| Active | Health | Active |
| No | Auth Required | No |
| stdio, http | Transport | stdio, http |
| MIT | License | NOASSERTION |
| unknown | API Pricing | unknown |
Context7 and Typescript Sdk are closely matched with scores of 95 and 94 respectively. Context7 edges ahead on security. Check each server's detail page to decide which fits your use case.
Compare any two servers: mcppedia.org/compare/server-a-vs-server-b