Side-by-side MCP server comparison
Short answer: it is close. Context7 scores 97/100 and XcodeBuildMCP scores 95/100 — a 2-point gap, which is inside the noise of a weekly rescore. they are close enough on every measure that the deciding factor is which upstream service you already use.
Last updated
| Metric | Context7 | XcodeBuildMCP |
|---|---|---|
| MCPpedia Score | 97 | 95 |
| Security Score | 30 | 30 |
| Maintenance Score | 22 | 20 |
| GitHub Stars | 61.2k | 6.3k |
| Weekly Downloads | 898.2k | 169.9k |
| Tools | 2 | 2 |
| Est. Token Cost | 300 | 300 |
| Open CVEs | 0 | 0 |
| Health | Active | Active |
| Auth Required | No | No |
| Transport | stdio, http | stdio |
| License | MIT | MIT |
| API Pricing | freemium | free |
Context7 and XcodeBuildMCP are closely matched at the top with scores of 97 and 95. Check each server's detail page to decide which fits your use case.
Compare up to 4 servers: mcppedia.org/compare/server-a-vs-server-b-vs-server-c