Side-by-side MCP server comparison
Short answer: it is close. Dbhub scores 96/100 and io.github.vmoranv/jshookmcp scores 95/100 - a 1-point gap, which is inside the noise of a weekly rescore. they are close enough on every measure that the deciding factor is which upstream service you already use.
Last updated
| Metric | Dbhub | io.github.vmoranv/jshookmcp |
|---|---|---|
| MCPpedia Score | 96 | 95 |
| Security Score | 30 | 30 |
| Maintenance Score | 21 | 20 |
| GitHub Stars | 3.7k | 2.1k |
| Weekly Downloads | 19.4k | 645 |
| Tools | 2 | 2 |
| Est. Token Cost | 300 | 300 |
| Open CVEs | 0 | 0 |
| Health | Active | Active |
| Auth Required | No | No |
| Transport | stdio | stdio, sse, http |
| License | MIT | AGPL-3.0 |
| API Pricing | free | freemium |
Dbhub and io.github.vmoranv/jshookmcp are closely matched at the top with scores of 96 and 95. Check each server's detail page to decide which fits your use case.
Compare up to 4 servers: mcppedia.org/compare/server-a-vs-server-b-vs-server-c