Side-by-side MCP server comparison
Short answer: it is close. Dbhub scores 96/100 and Pain001 scores 93/100 - a 3-point gap, which is inside the noise of a weekly rescore. Dbhub exposes 2 tools against Pain001's 12, so the choice comes down to whether you need that extra surface area or would rather keep your context window small.
Last updated
| Metric | Dbhub | Pain001 |
|---|---|---|
| MCPpedia Score | 96 | 93 |
| Security Score | 30 | 30 |
| Maintenance Score | 21 | 18 |
| GitHub Stars | 3.7k | 49 |
| Weekly Downloads | 19.4k | 724.6k |
| Tools | 2 | 12 |
| Est. Token Cost | 300 | 1.8k |
| Open CVEs | 0 | 0 |
| Health | Active | Active |
| Auth Required | No | No |
| Transport | stdio | stdio, sse |
| License | MIT | Apache-2.0 |
| API Pricing | free | unknown |
Dbhub and Pain001 are closely matched at the top with scores of 96 and 93. Check each server's detail page to decide which fits your use case.
Compare up to 4 servers: mcppedia.org/compare/server-a-vs-server-b-vs-server-c