Side-by-side MCP server comparison
| DesktopCommanderMCP | Metric | Eslint Plugin Jest |
|---|---|---|
| 91 | MCPpedia Score | 94 |
| 30 | Security Score | 28 |
| 20 | Maintenance Score | 21 |
| 5.9k | GitHub Stars | 1.2k |
| 12.1k | Weekly Downloads | 14035.3k |
| 12 | Tools | 7 |
| 1.8k | Est. Token Cost | 1.1k |
| 0 | Open CVEs | 0 |
| Active | Health | Active |
| No | Auth Required | No |
| stdio, sse, http | Transport | stdio, sse |
| MIT | License | Unknown |
| unknown | API Pricing | unknown |
DesktopCommanderMCP and Eslint Plugin Jest are closely matched with scores of 91 and 94 respectively. DesktopCommanderMCP edges ahead on security. Check each server's detail page to decide which fits your use case.
Compare any two servers: mcppedia.org/compare/server-a-vs-server-b