Side-by-side MCP server comparison
| Iam Policy Autopilot | Metric | Supabase MCP Server |
|---|---|---|
| 90 | MCPpedia Score | 97 |
| 30 | Security Score | 30 |
| 15 | Maintenance Score | 22 |
| 335 | GitHub Stars | 2.6k |
| 0 | Weekly Downloads | 1.4k |
| 1 | Tools | 4 |
| 150 | Est. Token Cost | 600 |
| 0 | Open CVEs | 0 |
| Active | Health | Active |
| No | Auth Required | No |
| stdio, sse, http | Transport | http, stdio |
| Apache-2.0 | License | Apache-2.0 |
| unknown | API Pricing | freemium |
Supabase MCP Server leads with a score of 97 (A) vs Iam Policy Autopilot's 90 (A).
Compare any two servers: mcppedia.org/compare/server-a-vs-server-b