Side-by-side MCP server comparison
| Imap Mcp Server | Metric | Mcp_agent_mail |
|---|---|---|
| 64 | MCPpedia Score | 95 |
| 17 | Security Score | 29 |
| 13 | Maintenance Score | 21 |
| 13 | GitHub Stars | 1.9k |
| 0 | Weekly Downloads | 6140.4k |
| 17 | Tools | 6 |
| 2.5k | Est. Token Cost | 900 |
| 0 | Open CVEs | 0 |
| Active | Health | Active |
| No |
Mcp_agent_mail leads with a score of 95 (A) vs Imap Mcp Server's 64 (B). Mcp_agent_mail also scores higher on security (29 vs 17).
Compare any two servers: mcppedia.org/compare/server-a-vs-server-b
| Auth Required |
| No |
| stdio | Transport | stdio, sse, http |
| MIT | License | NOASSERTION |
| unknown | API Pricing | unknown |