Side-by-side MCP server comparison
| Metric | XcodeBuildMCP | Mysql_mcp_server |
|---|---|---|
| MCPpedia Score | 97 | 95 |
| Security Score | 30 | 30 |
| Maintenance Score | 22 | 20 |
| GitHub Stars | 6.0k | 1.3k |
| Weekly Downloads | 66.5k | 8.0k |
| Tools | 1 | 2 |
| Est. Token Cost | 150 | 300 |
| Open CVEs | 0 | 0 |
| Health | Active | Active |
| Auth Required | No | No |
| Transport | stdio | stdio, sse |
| License | Unknown | MIT |
| API Pricing | free | free |
XcodeBuildMCP and Mysql_mcp_server are closely matched at the top with scores of 97 and 95. Check each server's detail page to decide which fits your use case.
Compare up to 4 servers: mcppedia.org/compare/server-a-vs-server-b-vs-server-c