Side-by-side MCP server comparison
| Hex Graph MCP Server | Metric | Puppeteer MCP Server |
|---|---|---|
| 95 | MCPpedia Score | 98 |
| 30 | Security Score | 30 |
| 20 | Maintenance Score | 23 |
| 405 | GitHub Stars | 84.1k |
| 698.1k | Weekly Downloads | 29.7k |
| 3 | Tools | 5 |
| 450 | Est. Token Cost | 750 |
| 0 | Open CVEs | 0 |
| Active | Health | Active |
| No | Auth Required | No |
| stdio, sse, http | Transport | stdio |
| Unknown | License | MIT |
| unknown | API Pricing | free |
Hex Graph MCP Server and Puppeteer MCP Server are closely matched with scores of 95 and 98 respectively. Check each server's detail page to decide which fits your use case.
Compare any two servers: mcppedia.org/compare/server-a-vs-server-b