Side-by-side MCP server comparison
| io.github.maryadawson-code/integritypulse | Metric | Supabase MCP Server |
|---|---|---|
| 90 | MCPpedia Score | 97 |
| 30 | Security Score | 30 |
| 15 | Maintenance Score | 22 |
| 0 | GitHub Stars | 2.6k |
| 7364.5k | Weekly Downloads | 1.4k |
| 1 | Tools | 4 |
| 150 | Est. Token Cost | 600 |
| 0 | Open CVEs | 0 |
| Active | Health | Active |
| No | Auth Required | No |
| stdio, http | Transport | http, stdio |
| Unknown | License | Apache-2.0 |
| unknown | API Pricing | freemium |
Supabase MCP Server leads with a score of 97 (A) vs io.github.maryadawson-code/integritypulse's 90 (A).
Compare any two servers: mcppedia.org/compare/server-a-vs-server-b