Side-by-side MCP server comparison
| io.github.verygoodplugins/mcp-evernote | Metric | MCPpedia |
|---|---|---|
| 83 | MCPpedia Score | 92 |
| 29 | Security Score | 30 |
| 13 | Maintenance Score | 17 |
| 16 | GitHub Stars | 1 |
| 385 | Weekly Downloads | 152 |
| 14 | Tools | 5 |
| 2.1k | Est. Token Cost | 750 |
| 0 | Open CVEs | 0 |
| Active | Health | Active |
| No | Auth Required | No |
| stdio, sse, http | Transport | stdio, http |
| Unknown | License | MIT |
| unknown | API Pricing | free |
MCPpedia leads with a score of 92 (A) vs io.github.verygoodplugins/mcp-evernote's 83 (A). MCPpedia also scores higher on security (30 vs 29). However, io.github.verygoodplugins/mcp-evernote has more community traction with 16 GitHub stars.
Compare any two servers: mcppedia.org/compare/server-a-vs-server-b