Side-by-side MCP server comparison
| io.github.verygoodplugins/mcp-evernote | Metric | Scrumboy |
|---|---|---|
| 86 | MCPpedia Score | 95 |
| 30 | Security Score | 30 |
| 15 | Maintenance Score | 20 |
| 19 | GitHub Stars | 207 |
| 370 | Weekly Downloads | 549.7k |
| 14 | Tools | 1 |
| 2.1k | Est. Token Cost | 150 |
| 0 | Open CVEs | 0 |
| Active | Health | Active |
| No | Auth Required | No |
| stdio, sse, http | Transport | stdio, sse, http |
| Unknown | License | NOASSERTION |
| unknown | API Pricing | unknown |
Scrumboy leads with a score of 95 (A) vs io.github.verygoodplugins/mcp-evernote's 86 (A).
Compare any two servers: mcppedia.org/compare/server-a-vs-server-b