Side-by-side MCP server comparison
| Mac_messages_mcp | Metric | Modelcontextprotocol |
|---|---|---|
| 95 | MCPpedia Score | 93 |
| 30 | Security Score | 30 |
| 20 | Maintenance Score | 18 |
| 272 | GitHub Stars | 2.1k |
| 1024.6k | Weekly Downloads | 8.5k |
| 4 | Tools | 4 |
| 600 | Est. Token Cost | 600 |
| 0 | Open CVEs | 0 |
| Active | Health | Active |
| No | Auth Required | No |
| stdio, sse, http | Transport | stdio, http |
| MIT | License | MIT |
| unknown | API Pricing | unknown |
Mac_messages_mcp and Modelcontextprotocol are closely matched with scores of 95 and 93 respectively. Check each server's detail page to decide which fits your use case.
Compare any two servers: mcppedia.org/compare/server-a-vs-server-b