Side-by-side MCP server comparison
| Mcp_agent_mail | Metric | Readwise Skills |
|---|---|---|
| 95 | MCPpedia Score | 63 |
| 29 | Security Score | 20 |
| 21 | Maintenance Score | 18 |
| 1.9k | GitHub Stars | 163 |
| 6140.4k | Weekly Downloads | 631.1k |
| 6 | Tools | 0 |
| 900 | Est. Token Cost | 0 |
| 0 | Open CVEs | 0 |
| Active | Health | Active |
| No |
Mcp_agent_mail leads with a score of 95 (A) vs Readwise Skills's 63 (B). Mcp_agent_mail also scores higher on security (29 vs 20).
Compare any two servers: mcppedia.org/compare/server-a-vs-server-b
| Auth Required |
| No |
| stdio, sse, http | Transport | stdio, http |
| NOASSERTION | License | Unknown |
| unknown | API Pricing | unknown |