Side-by-side MCP server comparison
| Mcp Gateway Registry | Metric | MCPpedia |
|---|---|---|
| 85 | MCPpedia Score | 88 |
| 30 | Security Score | 30 |
| 14 | Maintenance Score | 13 |
| 608 | GitHub Stars | 1 |
| 0 | Weekly Downloads | 14 |
| 10 | Tools | 5 |
| 1.5k | Est. Token Cost | 750 |
| 0 | Open CVEs | 0 |
| Active | Health | Active |
| No | Auth Required | No |
| stdio, sse, http | Transport | stdio, http |
| Apache-2.0 | License | MIT |
| unknown | API Pricing | free |
Mcp Gateway Registry and MCPpedia are closely matched with scores of 85 and 88 respectively. Check each server's detail page to decide which fits your use case.
Compare any two servers: mcppedia.org/compare/server-a-vs-server-b