Side-by-side MCP server comparison
| Mcp Server Kubernetes | Metric | Supabase MCP Server |
|---|---|---|
| 88 | MCPpedia Score | 97 |
| 28 | Security Score | 30 |
| 19 | Maintenance Score | 22 |
| 1.4k | GitHub Stars | 2.6k |
| 10.1k | Weekly Downloads | 1.4k |
| 22 | Tools | 4 |
| 3.3k | Est. Token Cost | 600 |
| 0 | Open CVEs | 0 |
| Active | Health | Active |
| No | Auth Required | No |
| stdio, sse, http | Transport | http, stdio |
| MIT | License | Apache-2.0 |
| unknown | API Pricing | freemium |
Supabase MCP Server leads with a score of 97 (A) vs Mcp Server Kubernetes's 88 (A). Supabase MCP Server also scores higher on security (30 vs 28).
Compare any two servers: mcppedia.org/compare/server-a-vs-server-b