Side-by-side MCP server comparison
| Modelcontextprotocol | Metric | Supabase MCP Server |
|---|---|---|
| 94 | MCPpedia Score | 96 |
| 30 | Security Score | 30 |
| 19 | Maintenance Score | 22 |
| 2.1k | GitHub Stars | 2.6k |
| 11.9k | Weekly Downloads | 1.4k |
| 4 | Tools | 4 |
| 600 | Est. Token Cost | 600 |
| 0 | Open CVEs | 0 |
| Active | Health | Active |
| No |
Modelcontextprotocol and Supabase MCP Server are closely matched with scores of 94 and 96 respectively. Check each server's detail page to decide which fits your use case.
Compare any two servers: mcppedia.org/compare/server-a-vs-server-b
| Auth Required |
| No |
| stdio, http | Transport | http, stdio |
| MIT | License | Apache-2.0 |
| unknown | API Pricing | freemium |