Side-by-side MCP server comparison
| Metric | Mysql_mcp_server | Supabase MCP Server |
|---|---|---|
| MCPpedia Score | 95 | 95 |
| Security Score | 30 | 30 |
| Maintenance Score | 20 | 20 |
| GitHub Stars | 1.3k | 2.8k |
| Weekly Downloads | 8.0k | 2.7k |
| Tools | 2 | 4 |
| Est. Token Cost | 300 | 600 |
| Open CVEs | 0 | 0 |
| Health | Active | Active |
| Auth Required | No | No |
| Transport | stdio, sse | http, stdio |
| License | MIT | Apache-2.0 |
| API Pricing | free | freemium |
Mysql_mcp_server and Supabase MCP Server are closely matched at the top with scores of 95 and 95. Check each server's detail page to decide which fits your use case.
Compare up to 4 servers: mcppedia.org/compare/server-a-vs-server-b-vs-server-c