Config is the same across clients — only the file and path differ.
{
"mcpServers": {
"boondmanager": {
"env": {
"BOOND_API_TOKEN": "${BOOND_API_TOKEN}"
},
"args": [
"-y",
"boondmanager-mcp-server"
],
"type": "stdio",
"command": "npx"
}
}
}Are you the author?
Add this badge to your README to show your security score and help users find safe servers.
mcp server for boondmanager
Run this in your terminal to verify the server starts. Then let us know if it worked — your result helps other developers.
npx -y 'boondmanager-mcp-server' 2>&1 | head -1 && echo "✓ Server started successfully"
After testing, let us know if it worked:
Five weighted categories — click any category to see the underlying evidence.
No known CVEs.
Checked boondmanager-mcp-server against OSV.dev.
This server is missing a description. Tools and install config are also missing.If you've used it, help the community.
Add informationBe the first to review
Have you used this server?
Share your experience — it helps other developers decide.
Sign in to write a review.
Others in other
MCP server for Spanning Cloud Backup — M365/GWS/Salesforce backups, restores, audit.
AI agent control of 3D printers — 432 tools for OctoPrint, Moonraker, Bambu, Prusa, Elegoo
MCP server for Kaseya Autotask PSA — companies, tickets, projects, time entries, and more.
On-chain provenance lookup for AnchorRegistry. Resolve AR-IDs, hashes, and full trees. Authless.
MCP Security Weekly
Get CVE alerts and security updates for Boondmanager Mcp Server and similar servers.
Start a conversation
Ask a question, share a tip, or report an issue.
Sign in to join the discussion.
Serveur MCP (Model Context Protocol) pour l'API BoondManager, permettant a Claude (Desktop, Cowork, Code) de rechercher, consulter, creer et modifier des enregistrements dans votre instance BoondManager.
158 outils couvrant 36 domaines de l'API BoondManager. Voir TOOLS.md pour le catalogue auto-généré (outils + prompts + ressources).
| Domaine | Outils | Operations |
|---|---|---|
| Candidats | 10 | CRUD + information, technical-data, administrative, actions, positionings |
| Ressources | 15 | CRUD + information, technical-data, administrative, advantages, actions, positionings, projects, times-reports, expenses-reports, absences-reports |
| Contacts | 11 | CRUD + information, actions, opportunities, projects, orders, invoices |
| Societes | 14 | CRUD + information, contacts, actions, opportunities, projects, orders, invoices, purchases, provider-invoices |
| Opportunites | 10 | CRUD + information, actions, positionings, projects, simulation |
| Domaine | Outils | Operations |
|---|---|---|
| Projets | 12 | CRUD + information, actions, simulation, deliveries-groupments, orders, purchases, productivity |
| Positionnements | 4 | search, get, create, delete |
| Livraisons / CRA | 2 | search, get |
| Achats / Sous-traitance | 4 | search, get, create, delete |
| Domaine | Outils | Operations |
|---|---|---|
| Factures client | 5 | CRUD complet |
| Factures fournisseur | 2 | search, get |
| Bons de commande | 5 | CRUD complet |
| Paiements | 2 | search, get |
| Notes de frais | 5 | CRUD complet |
| Produits | 5 | CRUD complet |
| Domaine | Outils | Operations |
|---|---|---|
| Absences | 5 | CRUD complet |
| Planning absences | 1 | search (vue globale) |
| Feuilles de temps | 3 | search, get, resource timesheets |
| Contrats | 2 | get, create |
| Avantages | 2 | search, get |
| Domaine | Outils | Operations |
|---|---|---|
| Actions | 4 | search, get, create, delete |
| Validations | 2 | search, get |
| Todolists | 2 | search, get |
| Domaine | Outils | Operations |
|---|---|---|
| Reporting societes | 1 | search |
| Reporting projets | 1 | search |
| Reporting ressources | 1 | search |
| Reporting synthese | 1 | search |
| Reporting plans de production | 1 | search |
| Domaine | Outils | Operations |
|---|---|---|
| Comptes utilisateurs | 2 | search, get |
| Agences | 2 | search, get |
| Business Units | 2 | search, get |
| Poles | 2 | search, get |
| Roles | 2 | search, get |
| **Calendrie |