Clinical voice analysis MCP server — AVQI, DSI, jitter/shimmer, pronunciation assessment, and more.
Config is the same across clients — only the file and path differ.
{
"mcpServers": {
"io-github-pmarmaroli-vocametrix-mcp": {
"command": "<see-readme>",
"args": []
}
}
}Are you the author?
Add this badge to your README to show your security score and help users find safe servers.
Official Model Context Protocol server for the Vocametrix voice analysis API.
No automated test available for this server. Check the GitHub README for setup instructions.
Five weighted categories — click any category to see the underlying evidence.
No known CVEs.
No package registry to scan.
Be the first to review
Have you used this server?
Share your experience — it helps other developers decide.
Sign in to write a review.
Others in ai-ml / health
Persistent memory using a knowledge graph
Privacy-first. MCP is the protocol for tool access. We're the virtualization layer for context.
An open-source AI agent that brings the power of Gemini directly into your terminal.
MCP server providing seamless access to FHIR APIs for AI tools and healthcare applications
MCP Security Weekly
Get CVE alerts and security updates for io.github.pmarmaroli/vocametrix-mcp and similar servers.
Start a conversation
Ask a question, share a tip, or report an issue.
Sign in to join the discussion.
Official Model Context Protocol server for the Vocametrix voice analysis API.
Gives any MCP-compatible AI assistant (Claude Desktop, Cursor, Cline, etc.) direct access to clinical voice metrics, pronunciation assessment, speech transcription, and AI-powered therapy planning.
Add to ~/Library/Application Support/Claude/claude_desktop_config.json (macOS) or %APPDATA%\Claude\claude_desktop_config.json (Windows):
{
"mcpServers": {
"vocametrix": {
"command": "npx",
"args": ["-y", "@vocametrix/mcp-server"],
"env": {
"VOCAMETRIX_API_KEY": "your-api-key-here"
}
}
}
}
Get an API key at vocametrix.com/registration. Free trial: 5 minutes of analysis.
| Tool | Description |
|---|---|
vocametrix_avqi | Acoustic Voice Quality Index (AVQI) — overall dysphonia severity |
vocametrix_dsi | Dysphonia Severity Index (DSI) |
vocametrix_cpp_cpps | Cepstral Peak Prominence — breathiness, hoarseness |
vocametrix_hnr | Harmonics-to-Noise Ratio (multi-band) |
vocametrix_jitter_shimmer | Period and amplitude perturbation |
vocametrix_vrp | Voice Range Profile |
vocametrix_prosody_similarity | Prosody similarity between two utterances |
| Tool | Description |
|---|---|
vocametrix_spectral | Spectral tilt, slope, and formant energy |
vocametrix_formants | Formant frequencies F1–F4 |
vocametrix_sz_ratio | S/Z phonation ratio |
vocametrix_gne | Glottal-to-Noise Excitation |
vocametrix_h1h2 | H1–H2 harmonic difference |
vocametrix_abi | Acoustic Breathiness Index |
vocametrix_voice_dynamics | Dynamic range and fundamental frequency statistics |
| Tool | Description |
|---|---|
vocametrix_upload_audio | Upload a WAV file (base64) → returns a stable blobUrl |
vocametrix_ingest_url | Ingest a public HTTPS WAV URL → returns a stable blobUrl |
| Tool | Description |
|---|---|
vocametrix_assess_pronunciation | Phoneme-level pronunciation scoring |
vocametrix_assess_pronunciation_pitch | Pronunciation + pitch analysis combined |
vocametrix_transcribe | Streaming ASR transcription with progress |
vocametrix_tts | Text-to-speech synthesis |
vocametrix_tts_timing | TTS with word-level timing data |
| Tool | Description |
|---|---|
vocametrix_sound_level | dB SPL and intensity statistics |
vocametrix_egemaps | Extended Geneva Minimalistic Acoustic Parameter Set |
vocametrix_phoneme_detection | Phoneme presence/absence detection |
vocametrix_classify_stuttering | Dysfluency classification |
| Tool | Description |
|---|---|
vocametrix_agent_interpret_metrics | Clinical interpretation of voice metrics |
vocametrix_agent_exercises | Personalized voice/speech exercise generation |
vocametrix_agent_word_list | Target word list generation for therapy |
vocametrix_agent_therapist_chat | Conversational AI speech-language therapist |
vocametrix_agent_french_ipa | French text → IPA phonetic transcription |
vocametrix_agent_spell | Spelling correction agent |
vocametrix_agent_syntax | Syntax checking agent |
vocametrix_agent_vocabulary_tutor | Vocabulary tutoring agent |
vocametrix_agent_adaptive_exercise | Adaptive exercise generation |
| Tool | Description |
|---|---|
vocametrix_generate_therapy_plan | Generate an AI therapy plan |
vocametrix_get_therapy_status | Poll therapy plan generation status |
| `vocam |