Deal Strategy & Sales Enablement - 12 revenue acceleration tools
Config is the same across clients — only the file and path differ.
{
"mcpServers": {
"io-github-shashwatgtm-revenue-enablement-mcp": {
"command": "<see-readme>",
"args": []
}
}
}Are you the author?
Add this badge to your README to show your security score and help users find safe servers.
Deal Strategy & Sales Enablement Engine - 12 tools for sales execution, deal management, and revenue acceleration.
No automated test available for this server. Check the GitHub README for setup instructions.
Five weighted categories — click any category to see the underlying evidence.
No known CVEs.
No package registry to scan.
Be the first to review
Have you used this server?
Share your experience — it helps other developers decide.
Sign in to write a review.
Others in finance
A Model Context Protocol server for building an investor agent
Real-time financial market data: stocks, forex, crypto, commodities, and economic indicators
MCP server that provides LLMs with tools for interacting with EVM networks
A Model Context Protocol (MCP) server that provides AI assistants with direct access to the Spreedly payments API. Enables LLMs to manage gateways, process transactions, tokenize payment methods, and more, through structured, validated tool calls.
MCP Security Weekly
Get CVE alerts and security updates for io.github.shashwatgtm/revenue-enablement-mcp and similar servers.
Start a conversation
Ask a question, share a tip, or report an issue.
Sign in to join the discussion.
Deal Strategy & Sales Enablement Engine - 12 tools for sales execution, deal management, and revenue acceleration.
# Run directly with npx
npx -y @shashwatgtmalpha/revenue-enablement-mcp
Add to your claude_desktop_config.json:
{
"mcpServers": {
"revenue-enablement-mcp": {
"command": "npx",
"args": ["-y", "@shashwatgtmalpha/revenue-enablement-mcp"]
}
}
}
| Tool | Purpose | Primary Output |
|---|---|---|
account_plan_builder | Strategic account planning | Account plans with power mapping |
deal_strategy_coach | Stage-based deal tactics | Deal strategies + risk mitigation |
discovery_question_bank | Sales methodology questions | MEDDPICC/BANT/SPICED/Challenger questions |
roi_business_case_builder | Quantified ROI calculations | ROI models with industry benchmarks |
mutual_action_plan_generator | Collaborative close plans | MAP with milestones |
win_loss_analyzer | Deal outcome patterns | Win/loss insights |
proposal_section_writer | Customized proposals | Proposal sections by persona |
email_sequence_generator | Multi-touch cadences | Persona-specific sequences |
demo_script_builder | Outcome-focused demos | Timed demo scripts |
pricing_negotiation_guide | Value defense frameworks | Negotiation playbooks |
champion_enablement_kit | Internal selling tools | Champion arsenal |
competitive_trap_setter | Landmine questions | Competitive trap strategies |
| Role | Key Tools | Use Cases |
|---|---|---|
| Account Executives | deal_strategy_coach, account_plan_builder, mutual_action_plan_generator | Deal execution |
| SDRs/BDRs | email_sequence_generator, discovery_question_bank | Outreach, qualification |
| Sales Engineers | demo_script_builder, roi_business_case_builder | Technical selling |
| Sales Managers | win_loss_analyzer, deal_strategy_coach | Pipeline coaching |
| Sales Enablement | discovery_question_bank, champion_enablement_kit | Training, tools |
| RevOps | win_loss_analyzer, pricing_negotiation_guide | Process optimization |
| Job To Be Done | Recommended Tool |
|---|---|
| "I need to build a strategic account plan" | account_plan_builder |
| "I need help navigating this deal" | deal_strategy_coach |
| "I need discovery questions for my call" | discovery_question_bank |
| "I need to build an ROI business case" | roi_business_case_builder |
| "I need to create a mutual action plan" | mutual_action_plan_generator |
| "I need to analyze our win/loss patterns" | win_loss_analyzer |
| "I need to write proposal sections" | proposal_section_writer |
| "I need email sequences for outreach" | email_sequence_generator |
| "I need to prepare a demo script" | demo_script_builder |
| "I need to defend pricing in negotiation" | pricing_negotiation_guide |
| "I need to arm my champion" | champion_enablement_kit |
| "I need competitive landmine questions" | competitive_trap_setter |
This MCP is included in these user-focused Agent bundles:
| Agent Bundle | Tools Count | Best For |
|---|---|---|
| 💼 Account Executive Deal Desk | 12 tools | AEs, account managers |
| 📞 SDR Toolkit | 8 tools | SDRs, BDRs |
| 🔧 Sales Engineer Toolkit | 9 tools | SEs, solution consultant |