Seattle GC (SCS #7259, KOLMOC*792KL). Residential & public works. Estimates, ROI, permits, quotes.
MCPpedia last refreshed this data
Config is the same across clients — only the file and path differ.
{
"mcpServers": {
"io-kolmo-www-kolmo-mcp-server": {
"command": "<see-readme>",
"args": []
}
}
}Are you the author?
Add this badge to your README to show your security score and help users find safe servers.
A live Model Context Protocol server for Kolmo Construction — Seattle residential & commercial contractor. No authentication required.
No automated test available for this server. Check the GitHub README for setup instructions.
Five weighted categories — click any category to see the underlying evidence.
No known CVEs.
No package registry to scan.
Click any tool to inspect its schema.
Be the first to review
Have you used this server?
Share your experience — it helps other developers decide.
Sign in to write a review.
Others in other
Compress tool outputs, logs, files, and RAG chunks before they reach the LLM. 60-95% fewer tokens, same answers. Library, proxy, MCP server.
Pi Coding Agent extension (CLI-first) — routes bash/read/grep/find/ls through lean-ctx CLI for strong token savings. Optional MCP bridge can register advanced tools.
One local source for the MCP servers, tools, and memory your AI coding agents share, synced into each tool's native config with a review gate and a receipt for every change. No daemon, no lock-in.
97% token reduction for AI coding sessions — zero deps, 21 languages, MCP server
MCP Security Weekly
Get CVE alerts and security updates for io.kolmo.www/kolmo-mcp-server and similar servers.
Start a conversation
Ask a question, share a tip, or report an issue.
Sign in to join the discussion.
A live Model Context Protocol server for Kolmo Construction — Seattle residential & commercial contractor. No authentication required.
Endpoint: https://www.kolmo.io/mcp
Transport: Streamable HTTP
Discovery: https://www.kolmo.io/.well-known/mcp.json
# Claude Code
claude mcp add --transport http kolmo https://www.kolmo.io/mcp
// Claude Desktop — claude_desktop_config.json
{
"mcpServers": {
"kolmo": {
"type": "http",
"url": "https://www.kolmo.io/mcp"
}
}
}
| Tool | Description |
|---|---|
get_business_info | Company info: contact, hours, service area, license, SEDBE & SCS certifications |
get_author_bio | Biography, credentials, and recent articles for a Kolmo blog author (curated bios merged with DB-level enrichments; falls back to DB-only authors) |
search_content | Search across services, projects, and blog posts with a single keyword query |
list_services | Residential remodeling services — keyword search and pagination |
get_service | Full details for a service by slug |
list_commercial_services | Commercial & public works services (office, retail, industrial, hospitality, public). Public category covers government contracts — WA SEDBE #D700031098, SCS #7259, prevailing wage compliant, MRSC Small Works Roster eligible |
list_procurement_codes | NAICS, NIGP, and UNSPSC codes for gov vendor portals (SAM.gov, WA WEBS, OpenGov, MRSC). Primary NAICS 236118 plus SEDBE/SCS/RRP certifications |
list_projects | Completed projects with before/after photos — search, category filter, pagination |
get_project | Full project details including images and testimonial |
get_project_testimonials | Customer testimonials tied to a specific project (by slug or keyword) |
list_blog_posts | Published blog posts — filterable by tag and author |
get_blog_post | Full markdown content of a blog post by slug |
list_blog_tags_and_categories | All tags and categories used across published posts, with counts (topic discovery) |
submit_contact_request | Submit a quote request; dryRun: true to preview without submitting |
list_project_types | All 8 supported calculator project types with required input fields |
get_material_options | Valid material IDs for flooring, paint, decking, etc. |
get_estimate | Itemized cost estimate with labor, materials, and timeline |
list_reviews | Customer reviews from Google and on-site sources — filterable by rating |
check_permit_requirements | Permit requirements for construction projects in the Seattle area |
get_permit_rule_details | Full permit rule records (location, trigger, cost, notes, official source URL) — filter by jurisdiction or keyword |
match_contractor_to_permit | Map a permit/project type to required contractor specialties + license verification |
estimate_permit_fee | Numeric permit-fee breakdown for a jurisdiction + project type + valuation (UBC Table 1-A bracket schedule + plan-review/tech/state surcharges) |
resolve_permit_submittals | Structured submittal-item set for a parcel + scope via the unified permit-engine pipeline (per-item triggers, source citations, filler actor, gap paths). Seattle is full SDCI fidelity; 9 other verified cities are wa-baseline-stub |
list_permit_jurisdictions | All jurisdictions in the catalog (King/Pierce/Snohomish) with portal URLs, contacts, fee-schedule URLs, and code-cycle metadata |
lookup_parcel_by_address | Address → parcel: zoning, setbacks, overlays (shoreline / ECA / flood / historic), lot area, jurisdiction routing, prior permits — every fact cited to the city/county source |
parse_project_description | Natural-language project description → structured projectType + areaSqft + heightClass + position + materials with confidence + clarifying question (Gemini 2.5 Pro) |
| `answ |