Side-by-side MCP server comparison
| Arxiv Mcp Server | Metric | Modelcontextprotocol |
|---|---|---|
| 96 | MCPpedia Score | 94 |
| 30 | Security Score | 30 |
| 21 | Maintenance Score | 19 |
| 2.5k | GitHub Stars | 2.1k |
| 17.3k | Weekly Downloads | 11.9k |
| 4 | Tools | 4 |
| 600 | Est. Token Cost | 600 |
| 0 | Open CVEs | 0 |
| Active | Health | Active |
| No |
Arxiv Mcp Server and Modelcontextprotocol are closely matched with scores of 96 and 94 respectively. Check each server's detail page to decide which fits your use case.
Compare any two servers: mcppedia.org/compare/server-a-vs-server-b
| Auth Required |
| No |
| stdio, http | Transport | stdio, http |
| Apache-2.0 | License | MIT |
| unknown | API Pricing | unknown |