Side-by-side MCP server comparison
| Metric | Context7 | io.github.ref-tools/ref-tools-mcp |
|---|---|---|
| MCPpedia Score | 97 | 95 |
| Security Score | 30 | 29 |
| Maintenance Score | 22 | 21 |
| GitHub Stars | 58.2k | 1.1k |
| Weekly Downloads | 1007.6k | 14793.2k |
| Tools | 2 | 2 |
| Est. Token Cost | 300 | 300 |
| Open CVEs | 0 | 0 |
| Health | Active | Active |
| Auth Required | No | No |
| Transport | stdio, http | stdio, http |
| License | MIT | Unknown |
| API Pricing | freemium | freemium |
Context7 and io.github.ref-tools/ref-tools-mcp are closely matched at the top with scores of 97 and 95. Context7 edges ahead on security. Check each server's detail page to decide which fits your use case.
Compare up to 4 servers: mcppedia.org/compare/server-a-vs-server-b-vs-server-c