Side-by-side MCP server comparison
| Metric | Context7 | Sink |
|---|---|---|
| MCPpedia Score | 97 | 95 |
| Security Score | 30 | 30 |
| Maintenance Score | 22 | 20 |
| GitHub Stars | 58.2k | 6.8k |
| Weekly Downloads | 1007.6k | 14599.2k |
| Tools | 2 | 3 |
| Est. Token Cost | 300 | 450 |
| Open CVEs | 0 | 0 |
| Health | Active | Active |
| Auth Required | No | No |
| Transport | stdio, http | stdio, sse |
| License | MIT | AGPL-3.0 |
| API Pricing | freemium | freemium |
Context7 and Sink are closely matched at the top with scores of 97 and 95. Check each server's detail page to decide which fits your use case.
Compare up to 4 servers: mcppedia.org/compare/server-a-vs-server-b-vs-server-c