Side-by-side MCP server comparison
Short answer: it is close. Headroom scores 95/100 and Open Pencil scores 97/100 — a 2-point gap, which is inside the noise of a weekly rescore. Open Pencil exposes 6 tools against Headroom's 3, so the choice comes down to whether you need that extra surface area or would rather keep your context window small.
Last updated
| Metric | Headroom | Open Pencil |
|---|---|---|
| MCPpedia Score | 95 | 97 |
| Security Score | 30 | 30 |
| Maintenance Score | 20 | 22 |
| GitHub Stars | 67.6k | 8.0k |
| Weekly Downloads | 31.4k | 10627.0k |
| Tools | 3 | 6 |
| Est. Token Cost | 450 | 900 |
| Open CVEs | 0 | 0 |
| Health | Active | Active |
| Auth Required | No | No |
| Transport | stdio, sse, http | stdio, sse, http |
| License | Apache-2.0 | MIT |
| API Pricing | unknown | free |
Open Pencil and Headroom are closely matched at the top with scores of 97 and 95. Check each server's detail page to decide which fits your use case.
Compare up to 4 servers: mcppedia.org/compare/server-a-vs-server-b-vs-server-c