Side-by-side MCP server comparison
Short answer: it is close. io.github.chrischall/honeybook-mcp scores 92/100 and Superlocalmemory MCP Server scores 94/100 — a 2-point gap, which is inside the noise of a weekly rescore. they are close enough on every measure that the deciding factor is which upstream service you already use.
Last updated
| Metric | io.github.chrischall/honeybook-mcp | Superlocalmemory MCP Server |
|---|---|---|
| MCPpedia Score | 92 | 94 |
| Security Score | 30 | 30 |
| Maintenance Score | 17 | 19 |
| GitHub Stars | 1 | 221 |
| Weekly Downloads | 15476.0k | 3.0k |
| Tools | 6 | 6 |
| Est. Token Cost | 900 | 900 |
| Open CVEs | 0 | 0 |
| Health | Active | Active |
| Auth Required | No | No |
| Transport | stdio, sse | stdio |
| License | MIT | AGPL-3.0 |
| API Pricing | paid | free |
Superlocalmemory MCP Server and io.github.chrischall/honeybook-mcp are closely matched at the top with scores of 94 and 92. Check each server's detail page to decide which fits your use case.
Compare up to 4 servers: mcppedia.org/compare/server-a-vs-server-b-vs-server-c