Side-by-side MCP server comparison
| io.github.maryadawson-code/integritypulse | Metric | Mcp Auth |
|---|---|---|
| 90 | MCPpedia Score | 85 |
| 30 | Security Score | 30 |
| 15 | Maintenance Score | 10 |
| 0 | GitHub Stars | 26 |
| 7364.5k | Weekly Downloads | 13314.6k |
| 1 | Tools | 13 |
| 150 | Est. Token Cost | 1.9k |
| 0 | Open CVEs | 0 |
| Active | Health | Stale |
| No | Auth Required | No |
| stdio, http | Transport | stdio, http |
| Unknown | License | MIT |
| unknown | API Pricing | unknown |
io.github.maryadawson-code/integritypulse leads with a score of 90 (A) vs Mcp Auth's 85 (A). However, Mcp Auth has more community traction with 26 GitHub stars.
Compare any two servers: mcppedia.org/compare/server-a-vs-server-b