Side-by-side MCP server comparison
| io.github.Maxim-Mazurok/teams-api | Metric | io.github.verygoodplugins/mcp-evernote |
|---|---|---|
| 87 | MCPpedia Score | 86 |
| 30 | Security Score | 30 |
| 12 | Maintenance Score | 15 |
| 2 | GitHub Stars | 19 |
| 328 | Weekly Downloads | 370 |
| 2 | Tools | 14 |
| 300 | Est. Token Cost | 2.1k |
| 0 | Open CVEs | 0 |
| Active | Health | Active |
| No | Auth Required | No |
| stdio, http | Transport | stdio, sse, http |
| Unknown | License | Unknown |
| unknown | API Pricing | unknown |
io.github.Maxim-Mazurok/teams-api and io.github.verygoodplugins/mcp-evernote are closely matched with scores of 87 and 86 respectively. Check each server's detail page to decide which fits your use case.
Compare any two servers: mcppedia.org/compare/server-a-vs-server-b