Side-by-side MCP server comparison
| io.github.runframe/runframe-mcp-server | Metric | Mcp Auth |
|---|---|---|
| 85 | MCPpedia Score | 85 |
| 30 | Security Score | 30 |
| 14 | Maintenance Score | 10 |
| 3 | GitHub Stars | 26 |
| 955 | Weekly Downloads | 13314.6k |
| 16 | Tools | 13 |
| 2.4k | Est. Token Cost | 1.9k |
| 0 | Open CVEs | 0 |
| Active | Health | Stale |
| No | Auth Required | No |
| stdio, http | Transport | stdio, http |
| Unknown | License | MIT |
| unknown | API Pricing | unknown |
io.github.runframe/runframe-mcp-server and Mcp Auth are closely matched with scores of 85 and 85 respectively. Check each server's detail page to decide which fits your use case.
Compare any two servers: mcppedia.org/compare/server-a-vs-server-b