Side-by-side MCP server comparison
| io.github.verygoodplugins/mcp-evernote | Metric | Remnux Mcp Server |
|---|---|---|
| 83 | MCPpedia Score | 88 |
| 29 | Security Score | 30 |
| 13 | Maintenance Score | 13 |
| 16 | GitHub Stars | 64 |
| 385 | Weekly Downloads | 374 |
| 14 | Tools | 5 |
| 2.1k | Est. Token Cost | 750 |
| 0 | Open CVEs | 0 |
| Active | Health | Active |
| No | Auth Required | No |
| stdio, sse, http | Transport | stdio, sse, http |
| Unknown | License | GPL-3.0 |
| unknown | API Pricing | unknown |
Remnux Mcp Server leads with a score of 88 (A) vs io.github.verygoodplugins/mcp-evernote's 83 (A). Remnux Mcp Server also scores higher on security (30 vs 29).
Compare any two servers: mcppedia.org/compare/server-a-vs-server-b