Side-by-side MCP server comparison
| Mcp Auth | Metric | Nitrostack |
|---|---|---|
| 85 | MCPpedia Score | 90 |
| 30 | Security Score | 30 |
| 10 | Maintenance Score | 15 |
| 26 | GitHub Stars | 116 |
| 13314.6k | Weekly Downloads | 144 |
| 13 | Tools | 1 |
| 1.9k | Est. Token Cost | 150 |
| 0 | Open CVEs | 0 |
| Stale | Health | Active |
| No | Auth Required | No |
| stdio, http | Transport | stdio, sse |
| MIT | License | Apache-2.0 |
| unknown | API Pricing | unknown |
Nitrostack leads with a score of 90 (A) vs Mcp Auth's 85 (A).
Compare any two servers: mcppedia.org/compare/server-a-vs-server-b