Side-by-side MCP server comparison
| Mcp Auth | Metric | PrismerCloud |
|---|---|---|
| 85 | MCPpedia Score | 93 |
| 30 | Security Score | 30 |
| 10 | Maintenance Score | 18 |
| 26 | GitHub Stars | 1.2k |
| 13314.6k | Weekly Downloads | 146 |
| 13 | Tools | 6 |
| 1.9k | Est. Token Cost | 900 |
| 0 | Open CVEs | 0 |
| Stale | Health | Active |
| No | Auth Required | No |
| stdio, http | Transport | stdio, sse, http |
| MIT | License | MIT |
| unknown | API Pricing | unknown |
PrismerCloud leads with a score of 93 (A) vs Mcp Auth's 85 (A).
Compare any two servers: mcppedia.org/compare/server-a-vs-server-b