Side-by-side MCP server comparison
| Ggmcp | Metric | io.github.verygoodplugins/mcp-evernote |
|---|---|---|
| 88 | MCPpedia Score | 83 |
| 30 | Security Score | 29 |
| 13 | Maintenance Score | 13 |
| 34 | GitHub Stars | 16 |
| 0 | Weekly Downloads | 385 |
| 5 | Tools | 14 |
| 750 | Est. Token Cost | 2.1k |
| 0 | Open CVEs | 0 |
| Active | Health | Active |
| No | Auth Required | No |
| stdio, sse, http | Transport | stdio, sse, http |
| MIT | License | Unknown |
| unknown | API Pricing | unknown |
Ggmcp leads with a score of 88 (A) vs io.github.verygoodplugins/mcp-evernote's 83 (A). Ggmcp also scores higher on security (30 vs 29).
Compare any two servers: mcppedia.org/compare/server-a-vs-server-b