Side-by-side MCP server comparison
| io.github.getaegis/aegis | Metric | io.github.verygoodplugins/mcp-evernote |
|---|---|---|
| 85 | MCPpedia Score | 83 |
| 30 | Security Score | 29 |
| 10 | Maintenance Score | 13 |
| 9 | GitHub Stars | 16 |
| 33 | Weekly Downloads | 385 |
| 3 | Tools | 14 |
| 450 | Est. Token Cost | 2.1k |
| 0 | Open CVEs | 0 |
| Active | Health | Active |
| No | Auth Required | No |
| stdio, sse | Transport | stdio, sse, http |
| Unknown | License | Unknown |
| unknown | API Pricing | unknown |
io.github.getaegis/aegis and io.github.verygoodplugins/mcp-evernote are closely matched with scores of 85 and 83 respectively. io.github.getaegis/aegis edges ahead on security. Check each server's detail page to decide which fits your use case.
Compare any two servers: mcppedia.org/compare/server-a-vs-server-b