Side-by-side MCP server comparison
| io.github.neverinfamous/mysql-mcp | Metric | io.github.verygoodplugins/mcp-evernote |
|---|---|---|
| 80 | MCPpedia Score | 83 |
| 23 | Security Score | 29 |
| 12 | Maintenance Score | 13 |
| 3 | GitHub Stars | 16 |
| 68 | Weekly Downloads | 385 |
| 1 | Tools | 14 |
| 150 | Est. Token Cost | 2.1k |
| 0 | Open CVEs | 0 |
| Active | Health | Active |
| No | Auth Required | No |
| stdio, sse, http | Transport | stdio, sse, http |
| Unknown | License | Unknown |
| unknown | API Pricing | unknown |
io.github.neverinfamous/mysql-mcp and io.github.verygoodplugins/mcp-evernote are closely matched with scores of 80 and 83 respectively. io.github.verygoodplugins/mcp-evernote edges ahead on security. Check each server's detail page to decide which fits your use case.
Compare any two servers: mcppedia.org/compare/server-a-vs-server-b