Side-by-side MCP server comparison
| Modelcontextprotocol | Metric | PostgreSQL MCP Server |
|---|---|---|
| 94 | MCPpedia Score | 96 |
| 30 | Security Score | 30 |
| 19 | Maintenance Score | 21 |
| 2.1k | GitHub Stars | 83.5k |
| 11.9k | Weekly Downloads | 71.6k |
| 4 | Tools | 1 |
| 600 | Est. Token Cost | 150 |
| 0 | Open CVEs | 0 |
| Active | Health | Active |
| No |
Modelcontextprotocol and PostgreSQL MCP Server are closely matched with scores of 94 and 96 respectively. Check each server's detail page to decide which fits your use case.
Compare any two servers: mcppedia.org/compare/server-a-vs-server-b
| Auth Required |
| No |
| stdio, http | Transport | stdio |
| MIT | License | MIT |
| unknown | API Pricing | free |