Side-by-side MCP server comparison
| Modelcontextprotocol | Metric | Scrumboy |
|---|---|---|
| 94 | MCPpedia Score | 95 |
| 30 | Security Score | 30 |
| 19 | Maintenance Score | 20 |
| 2.1k | GitHub Stars | 165 |
| 11.9k | Weekly Downloads | 600.2k |
| 4 | Tools | 1 |
| 600 | Est. Token Cost | 150 |
| 0 | Open CVEs | 0 |
| Active | Health | Active |
| No |
Modelcontextprotocol and Scrumboy are closely matched with scores of 94 and 95 respectively. Check each server's detail page to decide which fits your use case.
Compare any two servers: mcppedia.org/compare/server-a-vs-server-b
| Auth Required |
| No |
| stdio, http | Transport | stdio, sse, http |
| MIT | License | NOASSERTION |
| unknown | API Pricing | unknown |