Side-by-side MCP server comparison
| Hex Graph MCP Server | Metric | Modelcontextprotocol |
|---|---|---|
| 93 | MCPpedia Score | 94 |
| 30 | Security Score | 30 |
| 18 | Maintenance Score | 19 |
| 308 | GitHub Stars | 2.1k |
| 675.4k | Weekly Downloads | 11.9k |
| 3 | Tools | 4 |
| 450 | Est. Token Cost | 600 |
| 0 | Open CVEs | 0 |
| Active | Health | Active |
| No |
Hex Graph MCP Server and Modelcontextprotocol are closely matched with scores of 93 and 94 respectively. Check each server's detail page to decide which fits your use case.
Compare any two servers: mcppedia.org/compare/server-a-vs-server-b
| Auth Required |
| No |
| stdio, sse, http | Transport | stdio, http |
| Unknown | License | MIT |
| unknown | API Pricing | unknown |